Traslado interdepartamental
C.I | FRANJA | GRADO | A.CAL | |
27530422 | 1 | 7 | 139,93 | |
41082384 | 1 | 7 | 139,63 | |
35634501 | 1 | 7 | 139,61 | |
17506021 | 1 | 7 | 138,3 | |
35545813 | 1 | 7 | 137,77 | |
30008131 | 1 | 7 | 136,96 | |
36240250 | 1 | 7 | 136,47 | |
37671224 | 1 | 7 | 136,46 | |
36745551 | 1 | 7 | 136,38 | |
35339884 | 1 | 7 | 135,4 | |
25235208 | 1 | 7 | 133,79 | |
29263742 | 1 | 7 | 127,04 | |
35415044 | 1 | 6 | 139,95 | |
25013921 | 1 | 6 | 139,37 | |
31012432 | 1 | 6 | 136,42 | |
34823632 | 1 | 6 | 136,33 | |
37884712 | 1 | 6 | 136,14 | |
38247426 | 1 | 6 | 133,95 | |
39621851 | 1 | 6 | 132,32 | |
25319824 | 1 | 6 | 131,15 | |
33063273 | 1 | 5 | 138,14 | |
34397253 | 1 | 5 | 135,88 | |
36462963 | 1 | 5 | 134,75 | |
30181543 | 1 | 5 | 133,8 | |
42416281 | 1 | 5 | 133,7 | |
31770492 | 1 | 5 | 133,35 | |
40643337 | 1 | 5 | 132 | |
38116813 | 1 | 5 | 127,98 | |
42934091 | 1 | 5 | 127,68 | |
39575048 | 1 | 5 | 121,71 | |
33443134 | 1 | 4 | 133,39 | |
45192769 | 1 | 4 | 131,97 | |
38837867 | 1 | 4 | 128,68 | |
46842123 | 1 | 4 | 126,72 | |
32398380 | 1 | 4 | 125,96 | |
26073908 | 1 | 4 | 125,47 | |
32772413 | 1 | 4 | 125,04 | |
36067545 | 1 | 4 | 124,95 | |
43000776 | 1 | 4 | 124,7 | |
43318454 | 1 | 4 | 124,42 | |
45745138 | 1 | 4 | 117,79 | |
43898339 | 1 | 3 | 128,77 | |
38000096 | 1 | 3 | 126,89 | |
39506734 | 1 | 3 | 123,3 | |
43511836 | 1 | 3 | 121,08 | |
45673438 | 1 | 3 | 119,83 | |
39033383 | 1 | 3 | 117,35 | |
45472781 | 1 | 3 | 116,6 | |
42161644 | 1 | 3 | 110,13 | |
43870159 | 1 | 3 | 109,59 | |
45445405 | 1 | 2 | 106,86 | |
42664373 | 1 | 2 | 103,45 | |
C.I | FRANJA | GRADO | A.CAL | |
29256252 | 2 | 7 | 140 | |
38165121 | 2 | 7 | 139,81 | |
33016606 | 2 | 7 | 139 | |
25623506 | 2 | 7 | 137,45 | |
37899191 | 2 | 7 | 136,09 | |
40393897 | 2 | 7 | 134,89 | |
38283278 | 2 | 6 | 138,47 | |
34132756 | 2 | 6 | 138 | |
35106011 | 2 | 6 | 134,79 | |
36689193 | 2 | 6 | 132,79 | |
32332560 | 2 | 6 | 128,98 | |
27956204 | 2 | 6 | 124,77 | |
39881405 | 2 | 5 | 137,46 | |
32657722 | 2 | 5 | 134,5 | |
42315172 | 2 | 5 | 131,66 | |
28908010 | 2 | 5 | 131,37 | |
37940738 | 2 | 5 | 128,64 | |
33170668 | 2 | 5 | 127,38 | |
32927973 | 2 | 5 | 123,71 | |
38110847 | 2 | 4 | 133,7 | |
46721820 | 2 | 4 | 130,97 | |
36092572 | 2 | 4 | 126,61 | |
38193990 | 2 | 4 | 126,59 | |
40759712 | 2 | 4 | 125,69 | |
44728713 | 2 | 4 | 123,14 | |
39094410 | 2 | 4 | 122,64 | |
27678086 | 2 | 4 | 121,32 | |
32233023 | 2 | 4 | 90,51 | |
36095712 | 2 | 3 | 123,3 | |
42116257 | 2 | 3 | 119,51 | |
42858853 | 2 | 3 | 118,04 | |
45523005 | 2 | 3 | 115,33 | |
45729865 | 2 | 3 | 114,8 | |
46936673 | 2 | 3 | 26,94 | |
38613510 | 2 | 2 | 113,36 | |
43441350 | 2 | 2 | 100,77 | |
44571512 | 2 | 2 | 88,78 | |
45345453 | 2 | 2 | 83,4 | |
47940560 | 2 | 1 | 106,9 | |
No hay comentarios:
Publicar un comentario
Bienvenidos compañeros. Aquí podrán agregar su comentario sobre el tema.